![]() TOP Japanese Statistics Regist | ISO 3166 | |
|
| |
| 【 ID 】 | <First <10 <5 <1 | 12 / 12477 [ 124768 / 124768 ] (100.00 %) | >1 >5 >10 >50 >100 >Last |
| [ UserName ] kenxero [ Machine ] VAIO [ Country ] JP [ Area ] k | ||
| 0.9.126.452 |
[ OS ] Windows Vista Home Premium SP2 [ CPU ] Core 2 Duo (Merom) 1995.01 ( 199.50x10.00 ) MHz x 2 [ 0011 ] L1-I: 32 KB L1-D: 32 KB L2: 2048 KB [ Intel:6FD ] Intel(R) Core(TM)2 Duo CPU T7250 @ 2.00GHz |
[Mother] k [ChipSet] Intel PM965/GM965/GL960 [ VGA ] ATI MOBILITY RADEON 9200 [ 64MB ] [ MEM ] DDR SDRAM PC3200 CL3 [ 3070MB ] [ HDD ] TOSHIBA MK2546GSX_200 |
| 70947 | ||
| 2013/4/30 | ||
|
[ CPU ] Core 2 Duo (Merom) 199.50x10.00 [ -0.25% ] [Video] 1002718A:00 : ATI Unknown [ IDE ] Intel(R) ICH8M 3 port Serial ATA Storage Controller - 2828 |
[ChipSet] Intel PM965/GM965/GL960 [ North ] 80862A00:0C : Intel PM965/GM965/GL960 [ South ] 80862815:03 : Intel 82801HEM (ICH8M) |
|
[ Video ] DirectX : 10.0 Vendor : ATI Technologies Inc. Product : ATI Mobility Radeon X2300 DriverVersion : 7.01.01.670 DriverDate : 2007/10/19 [ System ] Vendor : Sony Corporation Model : VGN-CR71B_W |
[ BIOS ] Vendor : Phoenix Technologies LTD Caption : Ver 1.00PARTTBL Version : Sony - 20080602 Date : 2008/06/02 [ Mother ] Vendor : Sony Corporation Product : VAIO Version : N/A |
| 1280 x 800 x 32 (ClearType) | |||||||||||||||||||
| ALU | FPU | MEM <MB/s> | HDD <MB/s> | ||||||||||||||||
| Fibo | e | Prime | QSort | Pure | Rand | FFT | Mandel | Read | Write | R/W | Cache | Read | Write | R512 | W512 | R64 | W64 | ||
| 7021 | 3263 | 2373 | 4527 | 1873 | 10342 | 3228 | 2961 | 4287.5 | 1741.3 | 1730.4 | 26463.3 | 49.0 | 39.0 | 21.4 | 19.9 | 4.67 | 7.98 | ||
| 17206 | 18426 | 10426 | 5676 | ||||||||||||||||
| GDI | DirectDraw (FPS) | OpenGL | |||||||||||||||||
| Text | Square | Circle | BitBlt | 10 | 100 | 500 | 1000 | 5000 | 10000 | Scene1 (Line) | Lines (x1000) | CPU | Scene2 (Polygon) | Polygons (x1000) | CPU | ||||
| 3073 | 320 | 1119 | 1200 | 382.0 | 326.2 | 195.6 | 142.3 | 44.0 | 23.7 | 3428 | 506841 | 64 | 2739 | 135009 | 64 | ||||
| 5712 | 7334 | 6167 | |||||||||||||||||
| k | |||||||||||||||||||
| [ UserName ] hiro [ Machine ] optilex 765 [ Country ] JP [ Area ] k | ||
| 0.9.126.452 |
[ OS ] Windows XP Professional SP2 [ CPU ] Core 2 Duo (Wolfdale) 2992.51 ( 332.50x9.00 ) MHz x 2 [ 0011 ] L1-I: 32 KB L1-D: 32 KB L2: 6144 KB [ Intel:676 ] Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz |
[Mother] [ChipSet] ALi M1682 [ VGA ] ATI Radeon HD 5450 (Cedar Pro) [ 512MB ] [ MEM ] DDR3 SDRAM PC8500 [ 2014MB ] [ HDD ] ssd [ 120.0GB ] |
| 133355 | ||
| 2013/4/29 | ||
|
[ CPU ] Core 2 Duo (Wolfdale) 332.50x9.00 [ -0.25% ] [Video] 100268F9:00 : ATI Radeon HD 5450 (Cedar Pro) [ IDE ] 標準デュアル チャネル PCI IDE コントローラ |
[ChipSet] Intel Unknown [ North ] 808629B0:02 : Intel Unknown [ South ] 80862914:02 : Intel Unknown |
|
[ Video ] DirectX : 9.0c Vendor : Advanced Micro Devices, Inc. Product : ATI Radeon HD 5450 DriverVersion : 6.14.10.7261 DriverDate : 2012/04/06 [ System ] Vendor : Dell Inc. Model : OptiPlex 755 |
[ BIOS ] Vendor : Dell Inc. Caption : Phoenix ROM BIOS PLUS Version 1.10 A08 Version : DELL - 15 Date : 2008/02/19 [ Mother ] Vendor : Dell Inc. Product : 0PU052 Version : |
| 1920 x 1080 x 32 (Normal) | |||||||||||||||||||
| ALU | FPU | MEM <MB/s> | HDD <MB/s> | ||||||||||||||||
| Fibo | e | Prime | QSort | Pure | Rand | FFT | Mandel | Read | Write | R/W | Cache | Read | Write | R512 | W512 | R64 | W64 | ||
| 10460 | 7762 | 3662 | 7171 | 2875 | 18447 | 4892 | 4538 | 7111.2 | 2699.5 | 2602.4 | 41204.6 | 256.8 | 193.9 | 243.0 | 194.8 | 181.8 | 137.1 | ||
| 29077 | 30774 | 16554 | 35148 | ||||||||||||||||
| GDI | DirectDraw (FPS) | OpenGL | |||||||||||||||||
| Text | Square | Circle | BitBlt | 10 | 100 | 500 | 1000 | 5000 | 10000 | Scene1 (Line) | Lines (x1000) | CPU | Scene2 (Polygon) | Polygons (x1000) | CPU | ||||
| 1447 | 1410 | 2964 | 2308 | 158.2 | 126.8 | 74.6 | 49.3 | 13.5 | 7.10 | 7206 | 1215042 | 128 | 4075 | 230383 | 128 | ||||
| 8129 | 2392 | 11281 | |||||||||||||||||
| [ UserName ] Samiadon [ Machine ] SAMIADON [ Country ] JP [ Area ] 東京 | ||
| 0.9.126.452 |
[ OS ] Windows NT6.1 Ultimate Edition SP1 [ CPU ] Core i7 (Bloomfield) 2672.76 ( 127.27x21.00 ) MHz x 8 [ 1111 ] L1-D: 32 KB [ Intel:6A4 ] Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz |
[Mother] ASUS P6T Deluxe [ChipSet] Intel X58 [ VGA ] NVIDIA GeForce 9800 GTX (G92) [ MEM ] DDR3 SDRAM PC10600 [ 6136MB ] [ HDD ] ST31000333AS [ 1000.0GB ] |
| 193277 | ||
| 2013/4/29 | ||
|
[ CPU ] Core i7 (Bloomfield) 0.00x0.00 [ 0.00% ] [Video] 10DE0612:A2 : NVIDIA GeForce 9800 GTX (G92) [ IDE ] |
[ChipSet] Intel Unknown [ North ] 80863405:12 : Intel Unknown [ South ] 80863A16:00 : Intel Unknown |
|
[ Video ] DirectX : 10.0 Vendor : Product : DriverVersion : DriverDate : [ System ] Vendor : Model : |
[ BIOS ] Vendor : Caption : Version : Date : [ Mother ] Vendor : Product : Version : |
| 1280 x 1024 x 32 (ClearType) | |||||||||||||||||||
| ALU | FPU | MEM <MB/s> | HDD <MB/s> | ||||||||||||||||
| Fibo | e | Prime | QSort | Pure | Rand | FFT | Mandel | Read | Write | R/W | Cache | Read | Write | R512 | W512 | R64 | W64 | ||
| 19691 | 12012 | 6062 | 12375 | 5464 | 23213 | 8540 | 8046 | 15646.5 | 8582.3 | 8420.7 | 92643.8 | 104.2 | 91.5 | 45.1 | 68.5 | 8.97 | 18.5 | ||
| 50162 | 45285 | 41934 | 13387 | ||||||||||||||||
| GDI | DirectDraw (FPS) | OpenGL | |||||||||||||||||
| Text | Square | Circle | BitBlt | 10 | 100 | 500 | 1000 | 5000 | 10000 | Scene1 (Line) | Lines (x1000) | CPU | Scene2 (Polygon) | Polygons (x1000) | CPU | ||||
| 3952 | 509 | 1361 | 2923 | 2150.4 | 1148.4 | 377.3 | 238.9 | 61.5 | 31.8 | 12817 | 2717172 | 512 | 9051 | 571555 | 256 | ||||
| 8745 | 11896 | 21868 | |||||||||||||||||
| [ UserName ] M OGATA [ Machine ] ogatoron5 [ Country ] JP [ Area ] 静岡 | ||
| 0.9.126.452 |
[ OS ] Windows XP Professional SP3 [ CPU ] Core 2 Quad (Yorkfield) 2833.34 ( 333.33x8.50 ) MHz x 4 [ 1111 ] L1-I: 32 KB L1-D: 32 KB L2: 6144 KB [ Intel:67A ] Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz |
[Mother] [ChipSet] Intel G33/G31/P35 Express [ VGA ] NVIDIA Unknown [ 1024MB ] [ MEM ] DDR2 SDRAM PC6400 [ 3583MB ] [ HDD ] INTEL SSDSA2M120G2GC |
| 201018 | ||
| 2013/4/29 | ||
|
[ CPU ] Core 2 Quad (Yorkfield) 333.33x8.50 [ 25.00% ] [Video] 10DE104A:A1 : NVIDIA Unknown [ IDE ] Intel(R) ICH9 4 port Serial ATA Storage Controller 1 - 2920 |
[ChipSet] Intel G33/G31/P35 Express [ North ] 808629C0:02 : Intel G33/G31/P35 [ South ] 80862916:02 : Intel 82801IR (ICH9R) |
|
[ Video ] DirectX : 9.0c Vendor : NVIDIA Product : NVIDIA GeForce GT 610 DriverVersion : 6.14.13.0790 DriverDate : 2013/03/22 [ System ] Vendor : Gigabyte Technology Co., Ltd. Model : P35-DS3R |
[ BIOS ] Vendor : Award Software International, Inc. Caption : Award Modular BIOS v6.00PG Version : GBT - 42302e31 Date : [ Mother ] Vendor : Gigabyte Technology Co., Ltd. Product : P35-DS3R Version : |
| 1920 x 1080 x 32 (None) | |||||||||||||||||||
| ALU | FPU | MEM <MB/s> | HDD <MB/s> | ||||||||||||||||
| Fibo | e | Prime | QSort | Pure | Rand | FFT | Mandel | Read | Write | R/W | Cache | Read | Write | R512 | W512 | R64 | W64 | ||
| 19311 | 12694 | 7003 | 13852 | 4122 | 36366 | 9211 | 8681 | 9777.7 | 4173.3 | 4192.8 | 74180.8 | 96.5 | 83.6 | 35.2 | 50.6 | 6.01 | 14.6 | ||
| 52882 | 58402 | 25582 | 11456 | ||||||||||||||||
| GDI | DirectDraw (FPS) | OpenGL | |||||||||||||||||
| Text | Square | Circle | BitBlt | 10 | 100 | 500 | 1000 | 5000 | 10000 | Scene1 (Line) | Lines (x1000) | CPU | Scene2 (Polygon) | Polygons (x1000) | CPU | ||||
| 795 | 4947 | 4072 | 7463 | 411.2 | 382.3 | 267.1 | 173.3 | 45.9 | 23.9 | 10487 | 1988538 | 256 | 16756 | 1176657 | 512 | ||||
| 17277 | 8176 | 27243 | |||||||||||||||||
| [ UserName ] j [ Machine ] j [ Country ] AX [ Area ] 静岡 | ||
| 0.9.121.320 |
[ OS ] Windows NT6.1 Home SP1 [ CPU ] Pentium M (Dothan) 3316.88 MHz x 12 [ 1111 ] [ Intel:6C2 ] Intel(R) Core(TM) i7 CPU X 980 @ 3.33GHz |
[Mother] 9 [ChipSet] Intel Q965/Q963 Express [ VGA ] NVIDIA GeForce 7800 GT (G70) [ MEM ] DDR SDRAM PC3200 CL2.5 [ 4096MB ] [ HDD ] C400-MTFDDAC128MAM |
| 243801 | ||
| 2013/4/29 | ||
|
[ CPU ] Pentium M (Dothan) [Video] 00000000:00 : [ IDE ] |
[ChipSet] [ North ] 00000000:00 : [ South ] 00000000:00 : |
|
[ Video ] DirectX : 10.0 Vendor : Product : DriverVersion : DriverDate : [ System ] Vendor : Model : |
[ BIOS ] Vendor : Caption : Version : Date : [ Mother ] Vendor : Product : Version : |
| 1920 x 1200 x 32 (None) | |||||||||||||||||||
| ALU | FPU | MEM <MB/s> | HDD <MB/s> | ||||||||||||||||
| Fibo | e | Prime | QSort | Pure | Rand | FFT | Mandel | Read | Write | R/W | Cache | Read | Write | R512 | W512 | R64 | W64 | ||
| 24900 | 14933 | 7554 | 15588 | 6718 | 32308 | 10834 | 10336 | 17850.5 | 10259.9 | 10019.3 | 119656.8 | 265.7 | 175.0 | 244.4 | 136.3 | 152.9 | 65.2 | ||
| 62997 | 60218 | 50115 | 30988 | ||||||||||||||||
| GDI | DirectDraw (FPS) | OpenGL | |||||||||||||||||
| Text | Square | Circle | BitBlt | 10 | 100 | 500 | 1000 | 5000 | 10000 | Scene1 (Line) | Lines (x1000) | CPU | Scene2 (Polygon) | Polygons (x1000) | CPU | ||||
| 204 | 526 | 1411 | 3220 | 1306.1 | 838.4 | 329.7 | 207.8 | 52.7 | 27.2 | 14038 | 2961222 | 512 | 10033 | 633782 | 256 | ||||
| 5361 | 10051 | 24071 | |||||||||||||||||
| [ UserName ] taisuke [ Machine ] 1号機 [ Country ] JP [ Area ] 宮城 | ||
| 0.9.126.452 |
[ OS ] Windows NT6.1 Business SP1 [ CPU ] Core 2 Duo (Wolfdale) 3363.26 ( 320.31x10.50 ) MHz x 2 [ 0011 ] L1-I: 32 KB L1-D: 32 KB L2: 3072 KB [ Intel:67A ] Intel(R) Core(TM)2 Duo CPU E7400 @ 2.80GHz |
[Mother] [ChipSet] Intel G33/G31/P35 Express [ VGA ] NVIDIA GeForce 8400 GS (G98) [ 512MB ] [ MEM ] DDR2 SDRAM PC6400 [ 2048MB ] [ HDD ] Hitachi HDT721016SLA380 [ 160.0GB ] |
| 134693 | ||
| 2013/4/29 | ||
|
[ CPU ] Core 2 Duo (Wolfdale) 320.31x10.50 [ 20.12% ] [Video] 10DE06E4:A1 : NVIDIA GeForce 8400 GS (G98) [ IDE ] |
[ChipSet] Intel G33/G31/P35 Express [ North ] 808629C0:10 : Intel G33/G31/P35 [ South ] 808627B8:01 : Intel 82801GB/GR (ICH7/R) |
|
[ Video ] DirectX : 10.0 Vendor : Product : DriverVersion : DriverDate : [ System ] Vendor : Model : |
[ BIOS ] Vendor : Caption : Version : Date : [ Mother ] Vendor : Product : Version : |
| 1024 x 768 x 32 (ClearType) | |||||||||||||||||||
| ALU | FPU | MEM <MB/s> | HDD <MB/s> | ||||||||||||||||
| Fibo | e | Prime | QSort | Pure | Rand | FFT | Mandel | Read | Write | R/W | Cache | Read | Write | R512 | W512 | R64 | W64 | ||
| 11871 | 8913 | 4171 | 8218 | 3264 | 16489 | 5609 | 5155 | 6206.7 | 2287.3 | 2286.4 | 46594.4 | 89.1 | 71.5 | 33.5 | 34.3 | 6.24 | 11.1 | ||
| 33195 | 30539 | 15460 | 9827 | ||||||||||||||||
| GDI | DirectDraw (FPS) | OpenGL | |||||||||||||||||
| Text | Square | Circle | BitBlt | 10 | 100 | 500 | 1000 | 5000 | 10000 | Scene1 (Line) | Lines (x1000) | CPU | Scene2 (Polygon) | Polygons (x1000) | CPU | ||||
| 3385 | 504 | 1428 | 2249 | 555.7 | 445.7 | 238.6 | 151.6 | 38.7 | 20.0 | 19471 | 4105404 | 512 | 11493 | 728478 | 256 | ||||
| 7566 | 7142 | 30964 | |||||||||||||||||
| [ UserName ] RyoTetsu [ Machine ] Brave [ Country ] JP [ Area ] Gunma | ||
| 0.9.126.452 |
[ OS ] Windows XP Home SP3 [ CPU ] Core 2 Duo (Wolfdale) 3166.64 ( 333.33x9.50 ) MHz x 2 [ 0011 ] L1-I: 32 KB L1-D: 32 KB L2: 6144 KB [ Intel:67A ] Intel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz |
[Mother] GA-G41M-ES2L [ChipSet] Intel G41 [ VGA ] Radeon HD 6670 [ 2048MB ] [ MEM ] DDR2 SDRAM PC6400 [ 3327MB ] [ HDD ] ST3320418AS [ 320.0GB ] |
| 141059 | ||
| 2013/4/29 | ||
|
[ CPU ] Core 2 Duo (Wolfdale) 333.33x9.50 [ 25.00% ] [Video] 10026758:00 : ATI Unknown [ IDE ] Intel(R) ICH7 Family Ultra ATA Storage Controllers - 27DF |
[ChipSet] Intel Unknown [ North ] 80862E30:03 : Intel Unknown [ South ] 808627B8:01 : Intel 82801GB/GR (ICH7/R) |
|
[ Video ] DirectX : 9.0c Vendor : Advanced Micro Devices, Inc. Product : AMD Radeon HD 6670 DriverVersion : 6.14.10.7279 DriverDate : 2013/04/11 [ System ] Vendor : Gigabyte Technology Co., Ltd. Model : G41M-ES2L |
[ BIOS ] Vendor : Award Software International, Inc. Caption : Award Modular BIOS v6.00PG Version : GBT - 42302e31 Date : 2010/06/21 [ Mother ] Vendor : Gigabyte Technology Co., Ltd. Product : G41M-ES2L Version : x.x |
| 1024 x 768 x 32 (None) | |||||||||||||||||||
| ALU | FPU | MEM <MB/s> | HDD <MB/s> | ||||||||||||||||
| Fibo | e | Prime | QSort | Pure | Rand | FFT | Mandel | Read | Write | R/W | Cache | Read | Write | R512 | W512 | R64 | W64 | ||
| 11187 | 8340 | 3923 | 7693 | 3285 | 20664 | 5267 | 4853 | 8236.4 | 2871.8 | 3473.4 | 43556.2 | 95.3 | 91.4 | 36.5 | 53.8 | 6.26 | 17.3 | ||
| 31165 | 34091 | 18957 | 12021 | ||||||||||||||||
| GDI | DirectDraw (FPS) | OpenGL | |||||||||||||||||
| Text | Square | Circle | BitBlt | 10 | 100 | 500 | 1000 | 5000 | 10000 | Scene1 (Line) | Lines (x1000) | CPU | Scene2 (Polygon) | Polygons (x1000) | CPU | ||||
| 149 | 1680 | 4693 | 3511 | 1073.8 | 454.4 | 155.6 | 85.5 | 18.7 | 9.48 | 20379 | 4299501 | 512 | 10336 | 653856 | 256 | ||||
| 10033 | 4077 | 30715 | |||||||||||||||||
| [ UserName ] 9950 [ Machine ] 9950 [ Country ] JP [ Area ] Gunma | ||
| 0.9.126.452 |
[ OS ] Windows NT6.1 Ultimate Edition SP1 [ CPU ] Phenom X4 (Agena) 2600.00 ( 200.00x13.00 ) MHz x 4 [ 1111 ] L1-I: 64 KB L1-D: 64 KB L2: 512 KB L3: 2048 KB [ AMD:F23 ] AMD Phenom(tm) 9950 Quad-Core Processor |
[Mother] [ChipSet] AMD 790FX [ VGA ] ATI Radeon HD 4870 (RV770) [ MEM ] DDR2 SDRAM PC6400 [ 3840MB ] [ HDD ] PLEXTOR PX-128M5S |
| 176594 | ||
| 2013/4/29 | ||
|
[ CPU ] Phenom X4 (Agena) 200.00x13.00 [ 0.00% ] [Video] 10029614:00 : ATI Radeon HD 3300 Graphics [ IDE ] |
[ChipSet] AMD Unknown [ North ] 10229600:00 : AMD Unknown [ South ] 1002439D:00 : ATI Unknown |
|
[ Video ] DirectX : 10.0 Vendor : Product : DriverVersion : DriverDate : [ System ] Vendor : Model : |
[ BIOS ] Vendor : Caption : Version : Date : [ Mother ] Vendor : Product : Version : |
| 1920 x 1200 x 32 (ClearType) | |||||||||||||||||||
| ALU | FPU | MEM <MB/s> | HDD <MB/s> | ||||||||||||||||
| Fibo | e | Prime | QSort | Pure | Rand | FFT | Mandel | Read | Write | R/W | Cache | Read | Write | R512 | W512 | R64 | W64 | ||
| 15382 | 6824 | 5663 | 12697 | 5056 | 20188 | 8191 | 6456 | 8693.1 | 4167.3 | 3996.0 | 81547.4 | 191.5 | 175.5 | 137.6 | 174.6 | 109.8 | 140.8 | ||
| 40588 | 39913 | 25031 | 30594 | ||||||||||||||||
| GDI | DirectDraw (FPS) | OpenGL | |||||||||||||||||
| Text | Square | Circle | BitBlt | 10 | 100 | 500 | 1000 | 5000 | 10000 | Scene1 (Line) | Lines (x1000) | CPU | Scene2 (Polygon) | Polygons (x1000) | CPU | ||||
| 2709 | 397 | 1075 | 2039 | 1033.0 | 400.4 | 166.2 | 95.7 | 22.0 | 11.2 | 19257 | 3653037 | 256 | 10481 | 663255 | 256 | ||||
| 6220 | 4510 | 29738 | |||||||||||||||||
| [ UserName ] tk [ Machine ] sotec wm351lb [ Country ] JP [ Area ] tokyo | ||
| 0.9.126.452 |
[ OS ] Windows NT6.1 Business SP1 [ CPU ] Pentium M (Dothan) 2000.09 ( 100.00x20.00 ) MHz x 1 [ 0001 ] L1-I: 32 KB L1-D: 32 KB L2: 2048 KB [ Intel:6D6 ] Intel(R) Pentium(R) M processor 2.00GHz |
[Mother] [ChipSet] Intel 855GM/852GM/E (Montara-GM/GML) [ VGA ] Intel 82852/855 GM/GME GC [ MEM ] DDR SDRAM PC2700 CL2.5 [ 2032MB ] [ HDD ] Hitachi HTS541616J9AT00 [ 160.0GB ] |
| 27176 | ||
| 2013/4/28 | ||
|
[ CPU ] Pentium M (Dothan) 100.00x20.00 [ 0.00% ] [Video] 80863582:02 : Intel 82852/855 GM/GME GC [ IDE ] |
[ChipSet] Intel 852GM (Montara-GML) [ North ] 80863580:02 : Intel 82852GM [ South ] 808624CC:03 : Intel 82801DBM (ICH4-M) |
|
[ Video ] DirectX : 10.0 Vendor : Product : DriverVersion : DriverDate : [ System ] Vendor : Model : |
[ BIOS ] Vendor : Caption : Version : Date : [ Mother ] Vendor : Product : Version : |
| 1280 x 800 x 32 (None) | |||||||||||||||||||
| ALU | FPU | MEM <MB/s> | HDD <MB/s> | ||||||||||||||||
| Fibo | e | Prime | QSort | Pure | Rand | FFT | Mandel | Read | Write | R/W | Cache | Read | Write | R512 | W512 | R64 | W64 | ||
| 2745 | 1350 | 1165 | 2107 | 869 | 3948 | 1607 | 1607 | 1656.7 | 606.7 | 581.1 | 7928.1 | 44.2 | 35.1 | 21.5 | 18.2 | 4.84 | 7.51 | ||
| 7389 | 8053 | 3657 | 5250 | ||||||||||||||||
| GDI | DirectDraw (FPS) | OpenGL | |||||||||||||||||
| Text | Square | Circle | BitBlt | 10 | 100 | 500 | 1000 | 5000 | 10000 | Scene1 (Line) | Lines (x1000) | CPU | Scene2 (Polygon) | Polygons (x1000) | CPU | ||||
| 78 | 109 | 339 | 241 | 101.1 | 89.2 | 59.8 | 41.7 | 11.6 | 6.06 | 34 | 735 | 1 | 27 | 200 | 1 | ||||
| 767 | 1999 | 61 | |||||||||||||||||
| [ UserName ] tk [ Machine ] sotec [ Country ] JP [ Area ] tokyo | ||
| 0.9.126.452 |
[ OS ] Windows NT6.1 Business SP1 [ CPU ] Pentium M (Dothan) 2000.09 ( 100.00x20.00 ) MHz x 1 [ 0001 ] L1-I: 32 KB L1-D: 32 KB L2: 2048 KB [ Intel:6D6 ] Intel(R) Pentium(R) M processor 2.00GHz |
[Mother] [ChipSet] Intel 852GM (Montara-GML) [ VGA ] Intel 82852/855 GM/GME GC [ MEM ] DDR SDRAM PC2700 CL2.5 [ 2032MB ] [ HDD ] Hitachi HTS541616J9AT00 [ 160.0GB ] |
| 23960 | ||
| 2013/4/28 | ||
|
[ CPU ] Pentium M (Dothan) 100.00x20.00 [ 0.00% ] [Video] 80863582:02 : Intel 82852/855 GM/GME GC [ IDE ] |
[ChipSet] Intel 852GM (Montara-GML) [ North ] 80863580:02 : Intel 82852GM [ South ] 808624CC:03 : Intel 82801DBM (ICH4-M) |
|
[ Video ] DirectX : 10.0 Vendor : Product : DriverVersion : DriverDate : [ System ] Vendor : Model : |
[ BIOS ] Vendor : Caption : Version : Date : [ Mother ] Vendor : Product : Version : |
| 1280 x 800 x 32 (None) | |||||||||||||||||||
| ALU | FPU | MEM <MB/s> | HDD <MB/s> | ||||||||||||||||
| Fibo | e | Prime | QSort | Pure | Rand | FFT | Mandel | Read | Write | R/W | Cache | Read | Write | R512 | W512 | R64 | W64 | ||
| 2709 | 1344 | 1159 | 1467 | 854 | 3520 | 1395 | 1600 | 1575.8 | 598.5 | 600.7 | 6970.1 | 23.8 | 31.5 | 21.0 | 17.6 | 4.63 | 6.93 | ||
| 6701 | 7391 | 3492 | 4219 | ||||||||||||||||
| GDI | DirectDraw (FPS) | OpenGL | |||||||||||||||||
| Text | Square | Circle | BitBlt | 10 | 100 | 500 | 1000 | 5000 | 10000 | Scene1 (Line) | Lines (x1000) | CPU | Scene2 (Polygon) | Polygons (x1000) | CPU | ||||
| 77 | 108 | 340 | 242 | 92.8 | 80.4 | 45.7 | 27.4 | 7.24 | 3.76 | 34 | 735 | 1 | 27 | 200 | 1 | ||||
| 767 | 1329 | 61 | |||||||||||||||||
| 【 ID 】 | <First <10 <5 <1 | 12 / 12477 [ 124768 / 124768 ] (100.00 %) | >1 >5 >10 >50 >100 >Last |
|
CrystalMark 2004 Ranking System Powered by Apache + PHP + MySQL Copyright © 2001-2004 hiyohiyo hiyohiyo@crystalmark.info Crystal Dew World http://crystalmark.info/ |