![]() TOP Japanese Statistics Regist | ISO 3166 | |
|
| |
| y HDD Random Read 64K z | <First <1 | 2 / 11651 [ 116509 / 116509 ] (100.00 %) | >1 >5 >10 >50 >100 >Last |
| [ UserName ] Eric25 [ Machine ] BIGBOSS [ Country ] FR [ Area ] 25 | ||
| 0.9.118.307 |
[ OS ] Windows XP Professional SP2 [ CPU ] Core 2 Extream (Conroe) 3810.68 ( 346.43x11.00 ) MHz x 2 [ 0011 ] L1-I: 32 KB L1-D: 32 KB L2: 4096 KB [ Intel:6F6 ] Intel(R) Core(TM)2 CPU X6800 @ 2.93GHz |
[Mother] ASUS P5W DH Deluxe [ChipSet] Intel 975X Express [ VGA ] NVIDIA GeForce 7900 GTX (G71) [ 512MB ] [ MEM ] DDR2 SDRAM PC8500 [ 2048MB ] [ HDD ] Maxtor 6Y080L0 [ 80.0GB ] |
| 5871943 | ||
| 2006/10/17 | ||
|
[ CPU ] Core 2 Extream (Conroe) 346.43x11.00 [ 29.91% ] [Video] 10DE0290:A1 : NVIDIA GeForce 7900 GTX (G71) [ IDE ] Contrτleur IDE standard double canal PCI |
[ChipSet] Intel 975X Express [ North ] 8086277C:C0 : Intel 82975X [ South ] 808627B8:01 : Intel 82801GB/GR (ICH7/R) |
|
[ Video ] DirectX : 9.0c Vendor : NVIDIA Product : NVIDIA GeForce 7900 GTX DriverVersion : 6.14.10.9147 DriverDate : 2006/08/11 [ System ] Vendor : USTEK COMPUTER INC Model : P5W DH Deluxe |
[ BIOS ] Vendor : American Megatrends Inc. Caption : BIOS Date: 09/26/06 12:52:11 Ver: 08.00.12 Version : A M I - 9000626 Date : [ Mother ] Vendor : ASUSTeK Computer INC. Product : P5W DH Deluxe Version : Rev 1.xx |
| 1280 x 1024 x 32 (Normal) | |||||||||||||||||||
| ALU | FPU | MEM <MB/s> | HDD <MB/s> | ||||||||||||||||
| Fibo | e | Prime | QSort | Pure | Rand | FFT | Mandel | Read | Write | R/W | Cache | Read | Write | R512 | W512 | R64 | W64 | ||
| 13380 | 6428 | 4703 | 8989 | 3698 | 24877 | 6361 | 5837 | 4832.9 | 1446.8 | 1454.2 | 50489.2 | 333049.9 | 307098.3 | 236284.7 | 172798.5 | 53689.3 | 21851.4 | ||
| 33522 | 40795 | 12802 | 5656857 | ||||||||||||||||
| GDI | DirectDraw (FPS) | OpenGL | |||||||||||||||||
| Text | Square | Circle | BitBlt | 10 | 100 | 500 | 1000 | 5000 | 10000 | Scene1 (Line) | Lines (x1000) | CPU | Scene2 (Polygon) | Polygons (x1000) | CPU | ||||
| 6199 | 6729 | 6110 | 7724 | 901.6 | 783.2 | 483.6 | 307.4 | 78.8 | 40.8 | 33851 | 7141128 | 512 | 52970 | 4089012 | 1024 | ||||
| 26762 | 14384 | 86821 | |||||||||||||||||
| [ UserName ] moji [ Machine ] inspiron6400 [ Country ] JP [ Area ] 25 | ||
| 0.9.124.404 |
[ OS ] Windows Vista Home Premium SP1 [ CPU ] Core Duo (Yonah DC) 1662.51 ( 166.25x10.00 ) MHz x 2 [ 0011 ] L1-I: 32 KB L1-D: 32 KB L2: 2048 KB [ Intel:6E8 ] Genuine Intel(R) CPU T2300 @ 1.66GHz |
[Mother] [ChipSet] Intel 945GM Express [ VGA ] Intel 82945GM GC (GMA X950) [ 224MB ] [ MEM ] DDR2 SDRAM PC5300 [ 2038MB ] [ HDD ] FUJITSU MHV2100BH [ 100.0GB ] |
| 9297800 | ||
| 2008/4/11 | ||
|
[ CPU ] Core Duo (Yonah DC) 166.25x10.00 [ -0.25% ] [Video] 808627A2:03 : Intel 82945GM GC (GMA X950) [ IDE ] Ricoh MMC Host Controller |
[ChipSet] Intel 945GM Express [ North ] 808627A0:03 : Intel 82945GM [ South ] 808627B9:01 : Intel 82801GBM (ICH7-M) |
|
[ Video ] DirectX : 10.0 Vendor : Intel Corporation Product : Mobile Intel(R) 945GM Express Chipset Family DriverVersion : 7.14.10.1147 DriverDate : 2006/12/12 [ System ] Vendor : Dell Inc. Model : MM061 |
[ BIOS ] Vendor : Dell Inc. Caption : Phoenix ROM BIOS PLUS Version 1.10 A04 Version : DELL - 27d60414 Date : [ Mother ] Vendor : Dell Inc. Product : 0KD882 Version : |
| 1280 x 800 x 32 (ClearType) | |||||||||||||||||||
| ALU | FPU | MEM <MB/s> | HDD <MB/s> | ||||||||||||||||
| Fibo | e | Prime | QSort | Pure | Rand | FFT | Mandel | Read | Write | R/W | Cache | Read | Write | R512 | W512 | R64 | W64 | ||
| 4404 | 2713 | 1892 | 3420 | 1437 | 6719 | 2623 | 2640 | 3629.1 | 1484.7 | 1469.8 | 16281.4 | 562032.2 | 577469.6 | 297964.8 | 300109.7 | 53328.1 | 53505.3 | ||
| 12451 | 13441 | 8232 | 9255045 | ||||||||||||||||
| GDI | DirectDraw (FPS) | OpenGL | |||||||||||||||||
| Text | Square | Circle | BitBlt | 10 | 100 | 500 | 1000 | 5000 | 10000 | Scene1 (Line) | Lines (x1000) | CPU | Scene2 (Polygon) | Polygons (x1000) | CPU | ||||
| 2479 | 268 | 980 | 975 | 356.9 | 289.3 | 102.3 | 56.6 | 18.4 | 9.90 | 374 | 31908 | 8 | 248 | 5285 | 4 | ||||
| 4702 | 3307 | 622 | |||||||||||||||||
| [ UserName ] SHIGEMAL_PANA [ Machine ] CF-W4 [ Country ] JP [ Area ] 25 | ||
| 0.9.126.452 |
[ OS ] Windows XP Professional SP3 [ CPU ] Pentium M (Dothan) 1296.76 ( 99.75x13.00 ) MHz x 1 [ 0001 ] L1-I: 32 KB L1-D: 32 KB L2: 2048 KB [ Intel:6D8 ] Intel(R) Pentium(R) M processor 1.30GHz |
[Mother] Panasonic? [ChipSet] Intel 915GM/PM/GMS/910GML [ VGA ] Intel 82915GM/GMS/910GML GC [ MEM ] DDR2 SDRAM PC6400 [ 1527MB ] [ HDD ] BUFFALO SHD-NPUM64G [ 64.0GB ] |
| 14419837 | ||
| 2010/3/3 | ||
|
[ CPU ] Pentium M (Dothan) 99.75x13.00 [ -0.25% ] [Video] 80862592:03 : Intel 82915GM/GMS/910GML GC [ IDE ] |
[ChipSet] Intel 915GM/PM/GMS/910GML [ North ] 80862590:03 : Intel 82915GM/PM/GMS/910GML [ South ] 80862641:04 : Intel 82801FBM (ICH6-M) |
|
[ Video ] DirectX : 9.0c Vendor : Product : DriverVersion : DriverDate : [ System ] Vendor : Model : |
[ BIOS ] Vendor : Caption : Version : Date : [ Mother ] Vendor : Product : Version : |
| 1024 x 768 x 16 (Normal) | |||||||||||||||||||
| ALU | FPU | MEM <MB/s> | HDD <MB/s> | ||||||||||||||||
| Fibo | e | Prime | QSort | Pure | Rand | FFT | Mandel | Read | Write | R/W | Cache | Read | Write | R512 | W512 | R64 | W64 | ||
| 1785 | 866 | 744 | 1342 | 565 | 3281 | 1017 | 1028 | 1592.7 | 713.1 | 692.4 | 5086.0 | 1013867.0 | 1022074.2 | 366759.7 | 363955.6 | 53277.4 | 53025.7 | ||
| 4759 | 5913 | 3527 | 14397797 | ||||||||||||||||
| GDI | DirectDraw (FPS) | OpenGL | |||||||||||||||||
| Text | Square | Circle | BitBlt | 10 | 100 | 500 | 1000 | 5000 | 10000 | Scene1 (Line) | Lines (x1000) | CPU | Scene2 (Polygon) | Polygons (x1000) | CPU | ||||
| 364 | 454 | 481 | 347 | 379.3 | 304.3 | 162.6 | 103.3 | 26.3 | 13.6 | 908 | 95880 | 16 | 427 | 12102 | 8 | ||||
| 1646 | 4860 | 1335 | |||||||||||||||||
| [ UserName ] Tadafumi Takeno [ Machine ] Omega [ Country ] JP [ Area ] €m | ||
| 0.9.115.277 |
[ OS ] Windows XP Professional [ CPU ] Intel Core2DUO E6600 3600.05 MHz x 2 [ 0011 ] L1-I: 32 KB L1-D: 32 KB [ Intel:6F6 ] Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz |
[Mother] AsusTek P5B Premium [ChipSet] Intel P965+ICH8R [ VGA ] NVIDIA Unknown [ 320MB ] [ MEM ] DDR2 SDRAM PC6400 [ 2047MB ] [ HDD ] System [ 300.0GB ] |
| 6057325 | ||
| 2007/4/9 | ||
|
[ CPU ] Intel Core2DUO E6600 [Video] 10DE0193:A2 : NVIDIA Unknown [ IDE ] Wf A `l PCI IDE Rg[ |
[ChipSet] Intel Unknown [ North ] 808629A0:02 : Intel Unknown [ South ] 80862810:02 : Intel Unknown |
|
[ Video ] DirectX : 9.0c Vendor : NVIDIA Product : NVIDIA GeForce 8800 GTS DriverVersion : 6.14.10.9794 DriverDate : 2007/02/23 [ System ] Vendor : System manufacturer Model : System Product Name |
[ BIOS ] Vendor : American Megatrends Inc. Caption : BIOS Date: 01/29/07 17:29:13 Ver: 08.00.12 Version : NEC - 1000729 Date : 2007/01/29 [ Mother ] Vendor : ASUSTeK Computer INC. Product : P5B-Premium Version : Rev 1.xx |
| 1024 x 768 x 32 (Normal) | |||||||||||||||||||
| ALU | FPU | MEM <MB/s> | HDD <MB/s> | ||||||||||||||||
| Fibo | e | Prime | QSort | Pure | Rand | FFT | Mandel | Read | Write | R/W | Cache | Read | Write | R512 | W512 | R64 | W64 | ||
| 12636 | 6067 | 4450 | 8534 | 3487 | 29940 | 6016 | 5506 | 7302.0 | 2878.5 | 2883.5 | 47277.6 | 317419.3 | 381678.0 | 223107.0 | 172286.6 | 52289.7 | 21675.1 | ||
| 31709 | 44971 | 17811 | 5875276 | ||||||||||||||||
| GDI | DirectDraw (FPS) | OpenGL | |||||||||||||||||
| Text | Square | Circle | BitBlt | 10 | 100 | 500 | 1000 | 5000 | 10000 | Scene1 (Line) | Lines (x1000) | CPU | Scene2 (Polygon) | Polygons (x1000) | CPU | ||||
| 4493 | 7104 | 2435 | 5550 | 1002.0 | 609.1 | 227.6 | 127.8 | 28.3 | 14.4 | 34332 | 7216827 | 512 | 27668 | 1941777 | 512 | ||||
| 19582 | 5976 | 62000 | |||||||||||||||||
| ΖAquacomputer Aquaero4 VFD§δ βVXe{BlackICE@Extreme2@CPUAVRMAChipset β [ΝThemalrightN[ΙΔβp@ | |||||||||||||||||||
| [ UserName ] Kamo [ Machine ] i975CF [ Country ] JP [ Area ] s | ||
| 0.9.117.298 |
[ OS ] Windows XP Professional SP2 [ CPU ] Core Duo (Yonah DC) 3630.26 ( 279.25x13.00 ) MHz x 2 [ 0011 ] L1-I: 32 KB L1-D: 32 KB L2: 2048 KB [ Intel:6E8 ] Genuine Intel(R) CPU T2600 @ 2.16GHz |
[Mother] AOpen i975Xa-YDG [ChipSet] Intel 975X Express [ VGA ] ATI RADEON X1900 XTX [ 512MB ] [ MEM ] DDR2 SDRAM PC5400 [ 1023MB ] [ HDD ] Maxtor 6Y160M0 [ 160.0GB ] |
| 4919567 | ||
| 2006/5/14 | ||
|
[ CPU ] Core Duo (Yonah DC) 279.25x13.00 [ 67.55% ] [Video] 10027249:00 : ATI RADEON X1900 XTX [ IDE ] Intel(R) 82801G (ICH7 Family) Ultra ATA Storage Controllers - 27DF |
[ChipSet] Intel 975X Express [ North ] 8086277C:C0 : Intel 82975X [ South ] 808627B8:01 : Intel 82801GB/GR (ICH7/R) |
|
[ Video ] DirectX : 9.0c Vendor : ATI Technologies Inc. Product : Radeon X1900 CrossFire Edition DriverVersion : 6.14.10.6606 DriverDate : 2006/03/22 [ System ] Vendor : AOPEN_ Model : AWRDACPI |
[ BIOS ] Vendor : Phoenix Technologies, LTD Caption : Phoenix - AwardBIOS v6.00PG Version : AOpen - 42302e31 Date : [ Mother ] Vendor : AOpen Product : i975Xa-YDG Version : 918EA10I71 |
| 1024 x 768 x 32 (Normal) | |||||||||||||||||||
| ALU | FPU | MEM <MB/s> | HDD <MB/s> | ||||||||||||||||
| Fibo | e | Prime | QSort | Pure | Rand | FFT | Mandel | Read | Write | R/W | Cache | Read | Write | R512 | W512 | R64 | W64 | ||
| 9380 | 6128 | 4325 | 7780 | 3255 | 19917 | 5888 | 5891 | 3308.3 | 2732.2 | 1624.4 | 37709.4 | 290964.8 | 268756.7 | 205992.1 | 120965.0 | 49470.0 | 19063.1 | ||
| 27635 | 34973 | 11456 | 4809056 | ||||||||||||||||
| GDI | DirectDraw (FPS) | OpenGL | |||||||||||||||||
| Text | Square | Circle | BitBlt | 10 | 100 | 500 | 1000 | 5000 | 10000 | Scene1 (Line) | Lines (x1000) | CPU | Scene2 (Polygon) | Polygons (x1000) | CPU | ||||
| 1925 | 6127 | 1619 | 7056 | 766.0 | 634.3 | 359.8 | 233.5 | 60.5 | 31.1 | 4854 | 818325 | 128 | 3888 | 191406 | 64 | ||||
| 16727 | 10978 | 8742 | |||||||||||||||||
| [ UserName ] Darkness [ Machine ] Core 2 Extreme X6800 [ Country ] JP [ Area ] | ||
| 0.9.117.331 |
[ OS ] Windows XP Professional SP1 [ CPU ] Core 2 Extreme (Conroe) 3472.66 ( 267.13x13.00 ) MHz x 2 [ 0011 ] L1-I: 32 KB L1-D: 32 KB L2: 4096 KB [ Intel:6F6 ] Intel(R) Core(TM)2 CPU X6800 @ 2.93GHz |
[Mother] ASUS P5WDG2 WS Professional [ChipSet] Intel 975X Express [ VGA ] NVIDIA GeForce 7600 GS [ 512MB ] [ MEM ] DDR2-800 PC2-6400 [ 2048MB ] [ HDD ] RAM Disk [ 4.0GB ] |
| 4713790 | ||
| 2007/4/22 | ||
|
[ CPU ] Core 2 Extreme (Conroe) 267.13x13.00 [ 33.56% ] [Video] 10DE0392:A1 : NVIDIA GeForce 7600 GS [ IDE ] Intel(R) 82801G (ICH7 Family) Ultra ATA Storage Controllers - 27DF |
[ChipSet] Intel 975X Express [ North ] 8086277C:C0 : Intel 82975X [ South ] 808627B8:01 : Intel 82801GB/GR (ICH7/R) |
|
[ Video ] DirectX : 9.0c Vendor : NVIDIA Product : NVIDIA GeForce 7600 GS DriverVersion : 6.14.10.9371 DriverDate : 2006/10/22 [ System ] Vendor : System manufacturer Model : System Product Name |
[ BIOS ] Vendor : American Megatrends Inc. Caption : BIOS Date: 03/01/07 21:15:42 Ver: 08.00.12 Version : NEC - 3000701 Date : 2007/03/01 [ Mother ] Vendor : ASUSTeK Computer INC. Product : P5WDG2 WS PRO Version : Rev 1.xx |
| 1024 x 768 x 32 (Normal) | |||||||||||||||||||
| ALU | FPU | MEM <MB/s> | HDD <MB/s> | ||||||||||||||||
| Fibo | e | Prime | QSort | Pure | Rand | FFT | Mandel | Read | Write | R/W | Cache | Read | Write | R512 | W512 | R64 | W64 | ||
| 12216 | 5844 | 4280 | 8178 | 3360 | 32236 | 5739 | 5317 | 6810.5 | 2228.6 | 2461.5 | 45460.3 | 296677.0 | 226173.6 | 209626.1 | 106127.3 | 47017.4 | 13643.2 | ||
| 30540 | 46674 | 16067 | 4529321 | ||||||||||||||||
| GDI | DirectDraw (FPS) | OpenGL | |||||||||||||||||
| Text | Square | Circle | BitBlt | 10 | 100 | 500 | 1000 | 5000 | 10000 | Scene1 (Line) | Lines (x1000) | CPU | Scene2 (Polygon) | Polygons (x1000) | CPU | ||||
| 4019 | 6194 | 5349 | 5079 | 676.7 | 577.0 | 345.5 | 230.6 | 63.1 | 33.1 | 28237 | 5953368 | 512 | 31166 | 2412013 | 1024 | ||||
| 20641 | 11144 | 59403 | |||||||||||||||||
| Core 2 Extreme X6800 3.47GHz OverClock | |||||||||||||||||||
| [ UserName ] Darkness [ Machine ] Intel Core 2 Extreme [ Country ] JP [ Area ] | ||
| 0.9.117.404 |
[ OS ] Windows XP Home SP2 [ CPU ] Core 2 Extreme (Conroe) 3600.07 MHz x 2 [ 0011 ] L1-I: 32 KB L1-D: 32 KB L2: 4096 KB [ Intel:6F6 ] Intel(R) Core(TM)2 CPU X6800 @ 2.93GHz |
[Mother] ASUS P5K Premium/WiFi-AP [ChipSet] Intel P35 Express [ VGA ] NVIDIA GeForce 8600 GTS (G84) [ 256MB ] [ MEM ] DDR2-800 (PC2-6400) CL5 [ 2048MB ] [ HDD ] RAM Disk [ 4.0GB ] |
| 4452737 | ||
| 2007/12/17 | ||
|
[ CPU ] Core 2 Extreme (Conroe) [Video] 10DE0400:A1 : NVIDIA GeForce 8600 GTS (G84) [ IDE ] Intel(R) ICH9 4 port Serial ATA Storage Controller 1 - 2920 |
[ChipSet] Intel G33/G31/P35 Express [ North ] 808629C0:02 : Intel G33/G31/P35 [ South ] 80862916:02 : Intel 82801IR (ICH9R) |
|
[ Video ] DirectX : 9.0c Vendor : NVIDIA Product : NVIDIA GeForce 8600 GTS DriverVersion : 6.14.11.6371 DriverDate : 2007/09/16 [ System ] Vendor : System manufacturer Model : P5K Premium |
[ BIOS ] Vendor : American Megatrends Inc. Caption : BIOS Date: 06/26/07 14:33:14 Ver: 08.00.12 Version : A_M_I_ - 6000726 Date : 2007/06/26 [ Mother ] Vendor : ASUSTeK Computer INC. Product : P5K Premium Version : Rev 1.xx |
| 1024 x 768 x 32 (Normal) | |||||||||||||||||||
| ALU | FPU | MEM <MB/s> | HDD <MB/s> | ||||||||||||||||
| Fibo | e | Prime | QSort | Pure | Rand | FFT | Mandel | Read | Write | R/W | Cache | Read | Write | R512 | W512 | R64 | W64 | ||
| 12661 | 6043 | 4448 | 8466 | 3491 | 23286 | 5959 | 5508 | 8889.7 | 3764.1 | 3485.2 | 47360.7 | 300172.4 | 181474.3 | 207107.4 | 97901.8 | 46976.8 | 12817.2 | ||
| 31640 | 38266 | 20896 | 4265248 | ||||||||||||||||
| GDI | DirectDraw (FPS) | OpenGL | |||||||||||||||||
| Text | Square | Circle | BitBlt | 10 | 100 | 500 | 1000 | 5000 | 10000 | Scene1 (Line) | Lines (x1000) | CPU | Scene2 (Polygon) | Polygons (x1000) | CPU | ||||
| 5364 | 6590 | 2415 | 7289 | 960.0 | 634.9 | 254.9 | 145.7 | 33.2 | 16.9 | 35231 | 8168199 | 1024 | 32991 | 2548819 | 1024 | ||||
| 21658 | 6807 | 68222 | |||||||||||||||||
| 3.60GHz OverClock | |||||||||||||||||||
| [ UserName ] tititi [ Machine ] c2d [ Country ] JP [ Area ] Ht΄ | ||
| 0.9.117.291 |
[ OS ] Windows XP Professional SP2 [ CPU ] core2DUO 3375.04 ( 375.00x9.00 ) MHz x 2 [ 0011 ] L1-I: 32 KB L1-D: 32 KB [ Intel:6F6 ] Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz |
[Mother] [ChipSet] Intel Unknown [ VGA ] NVIDIA NV41 [ 256MB ] [ MEM ] DDR SDRAM PC3200 CL3 [ 1024MB ] [ HDD ] Volume0 [ 100.0GB ] |
| 4843477 | ||
| 2006/9/6 | ||
|
[ CPU ] core2DUO 0.00x0.00 [ 0.00% ] [Video] 10DE00C0:A2 : NVIDIA NV41 [ IDE ] Wf A `l PCI IDE Rg[ |
[ChipSet] Intel Unknown [ North ] 808629A0:02 : Intel Unknown [ South ] 80862810:02 : Intel Unknown |
|
[ Video ] DirectX : 9.0c Vendor : Leadtek Research Inc. Product : WinFast PX6800 GS DriverVersion : 6.14.10.8310 DriverDate : 2005/12/08 [ System ] Vendor : System manufacturer Model : System Product Name |
[ BIOS ] Vendor : American Megatrends Inc. Caption : BIOS Date: 07/21/06 21:06:46 Ver: 08.00.12 Version : A M I - 7000621 Date : [ Mother ] Vendor : ASUSTeK Computer INC. Product : P5B-Deluxe Version : Rev 1.xx |
| 1024 x 768 x 32 (Normal) | |||||||||||||||||||
| ALU | FPU | MEM <MB/s> | HDD <MB/s> | ||||||||||||||||
| Fibo | e | Prime | QSort | Pure | Rand | FFT | Mandel | Read | Write | R/W | Cache | Read | Write | R512 | W512 | R64 | W64 | ||
| 11941 | 5686 | 4177 | 8022 | 5236 | 21821 | 5628 | 5178 | 9035.3 | 3600.8 | 3665.3 | 46693.4 | 293227.6 | 234331.7 | 207700.9 | 132368.0 | 46739.7 | 16704.0 | ||
| 29848 | 37885 | 20991 | 4688358 | ||||||||||||||||
| GDI | DirectDraw (FPS) | OpenGL | |||||||||||||||||
| Text | Square | Circle | BitBlt | 10 | 100 | 500 | 1000 | 5000 | 10000 | Scene1 (Line) | Lines (x1000) | CPU | Scene2 (Polygon) | Polygons (x1000) | CPU | ||||
| 3411 | 5813 | 5302 | 4512 | 696.5 | 607.7 | 354.0 | 223.2 | 62.1 | 32.4 | 18147 | 3819999 | 512 | 18190 | 1277027 | 512 | ||||
| 19038 | 11020 | 36337 | |||||||||||||||||
| [ UserName ] Darkness [ Machine ] Core 2 Duo E6700 [ Country ] JP [ Area ] | ||
| 0.9.117.321 |
[ OS ] Windows XP Professional SP1 [ CPU ] Core 2 Duo (Conroe) 3474.33 ( 347.43x10.00 ) MHz x 2 [ 0011 ] L1-I: 32 KB L1-D: 32 KB L2: 4096 KB [ Intel:6F6 ] Intel(R) Core(TM)2 CPU 6700 @ 2.66GHz |
[Mother] ASUS P5WDG2 WS Professional [ChipSet] Intel 975X Express [ VGA ] NVIDIA GeForce 7600 GS (G73) [ 512MB ] [ MEM ] DDR2 SDRAM PC6400 [ 2048MB ] [ HDD ] RAM Disk [ 4.0GB ] |
| 4646245 | ||
| 2007/1/4 | ||
|
[ CPU ] Core 2 Duo (Conroe) 347.43x10.00 [ 30.29% ] [Video] 10DE0392:A1 : NVIDIA GeForce 7600 GS (G73) [ IDE ] Intel(R) 82801G (ICH7 Family) Ultra ATA Storage Controllers - 27DF |
[ChipSet] Intel 975X Express [ North ] 8086277C:C0 : Intel 82975X [ South ] 808627B8:01 : Intel 82801GB/GR (ICH7/R) |
|
[ Video ] DirectX : 9.0c Vendor : NVIDIA Product : NVIDIA GeForce 7600 GS DriverVersion : 6.14.10.9371 DriverDate : 2006/10/22 [ System ] Vendor : System manufacturer Model : System Product Name |
[ BIOS ] Vendor : American Megatrends Inc. Caption : BIOS Date: 11/30/06 18:12:45 Ver: 08.00.12 Version : NEC - 11000630 Date : 2006/11/30 [ Mother ] Vendor : ASUSTeK Computer INC. Product : P5WDG2 WS PRO Version : Rev 1.xx |
| 1024 x 768 x 32 (Normal) | |||||||||||||||||||
| ALU | FPU | MEM <MB/s> | HDD <MB/s> | ||||||||||||||||
| Fibo | e | Prime | QSort | Pure | Rand | FFT | Mandel | Read | Write | R/W | Cache | Read | Write | R512 | W512 | R64 | W64 | ||
| 12258 | 5849 | 4294 | 8120 | 3370 | 24823 | 5748 | 5304 | 7370.5 | 2719.5 | 2826.7 | 47236.0 | 295088.8 | 224604.4 | 208724.8 | 98905.0 | 46687.1 | 12909.6 | ||
| 30543 | 39267 | 17660 | 4467594 | ||||||||||||||||
| GDI | DirectDraw (FPS) | OpenGL | |||||||||||||||||
| Text | Square | Circle | BitBlt | 10 | 100 | 500 | 1000 | 5000 | 10000 | Scene1 (Line) | Lines (x1000) | CPU | Scene2 (Polygon) | Polygons (x1000) | CPU | ||||
| 4030 | 6220 | 5301 | 5073 | 667.3 | 570.8 | 344.1 | 230.2 | 63.2 | 33.1 | 28268 | 5954973 | 512 | 31165 | 2412148 | 1024 | ||||
| 20624 | 11124 | 59433 | |||||||||||||||||
| Core 2 Duo 3.47GHz OverClock | |||||||||||||||||||
| [ UserName ] chap [ Machine ] A64 [ Country ] SG [ Area ] | ||
| 0.9.117.299 |
[ OS ] Windows XP Professional SP1 [ CPU ] Athlon 64 3000+ (Venice) 2663.32 ( 295.92x9.00 ) MHz x 1 [ 0001 ] L1-I: 64 KB L1-D: 64 KB L2: 512 KB [ AMD:FF2 ] AMD Athlon(tm) 64 Processor 3000+ |
[Mother] DFI Lanparty Nf4-D [ChipSet] NVIDIA nForce4 [ VGA ] NVIDIA GeForce 6600 (NV43) [ 128MB ] [ MEM ] DDR SDRAM PC3200 CL2 [ 1023MB ] [ HDD ] Maxtor 6Y080L0 [ 80.0GB ] |
| 4466811 | ||
| 2006/6/28 | ||
|
[ CPU ] Athlon 64 3000+ (Venice) 295.92x9.00 [ 47.96% ] [Video] 10DE0141:A2 : NVIDIA GeForce 6600 (NV43) [ IDE ] NVIDIA nForce4 Parallel ATA Controller |
[ChipSet] NVIDIA nForce4 [ North ] 10DE005E:A3 : NVIDIA nForce4 [ South ] 10DE0050:A3 : NVIDIA nForce4 |
|
[ Video ] DirectX : 9.0c Vendor : NVIDIA Product : NVIDIA GeForce 6600 DriverVersion : 6.14.10.8421 DriverDate : 2006/03/09 [ System ] Vendor : NVIDIA Model : AWRDACPI |
[ BIOS ] Vendor : Phoenix Technologies, LTD Caption : )Phoenix - Award WorkstationBIOS v6.00PG Version : Nvidia - 42302e31 Date : 2005/06/23 [ Mother ] Vendor : DFI Corp,LTD Product : LP NF4 Series Version : 1.0 |
| 1280 x 1024 x 32 (Normal) | |||||||||||||||||||
| ALU | FPU | MEM <MB/s> | HDD <MB/s> | ||||||||||||||||
| Fibo | e | Prime | QSort | Pure | Rand | FFT | Mandel | Read | Write | R/W | Cache | Read | Write | R512 | W512 | R64 | W64 | ||
| 4049 | 1377 | 1579 | 2770 | 1286 | 7106 | 2215 | 1647 | 2988.1 | 2278.2 | 2189.3 | 19400.4 | 102019.5 | 351118.7 | 194297.7 | 153138.4 | 46132.6 | 24292.5 | ||
| 9797 | 12276 | 9417 | 4387993 | ||||||||||||||||
| GDI | DirectDraw (FPS) | OpenGL | |||||||||||||||||
| Text | Square | Circle | BitBlt | 10 | 100 | 500 | 1000 | 5000 | 10000 | Scene1 (Line) | Lines (x1000) | CPU | Scene2 (Polygon) | Polygons (x1000) | CPU | ||||
| 3657 | 5408 | 4108 | 3528 | 363.9 | 321.9 | 208.8 | 145.1 | 42.3 | 22.4 | 8168 | 1551300 | 256 | 15247 | 1074083 | 512 | ||||
| 16701 | 7212 | 23415 | |||||||||||||||||
| A | |||||||||||||||||||
| y HDD Random Read 64K z | <First <1 | 2 / 11651 [ 116509 / 116509 ] (100.00 %) | >1 >5 >10 >50 >100 >Last |
|
CrystalMark 2004 Ranking System Powered by Apache + PHP + MySQL Copyright © 2001-2004 hiyohiyo hiyohiyo@crystalmark.info Crystal Dew World http://crystalmark.info/ |