![]() TOP Japanese Statistics Regist | ISO 3166 | |
|
| |
| y HDD Random Read 64K z | <First <1 | 4 / 11654 [ 116539 / 116539 ] (100.00 %) | >1 >5 >10 >50 >100 >Last |
| [ UserName ] Mangeol Alain [ Machine ] Hal9000 [ Country ] FR [ Area ] 25 | ||
| 0.9.106.238 |
[ OS ] Windows XP Professional [ CPU ] Athlon XP (Barton) 2388.76 ( 217.16x11.00 ) MHz x 1 [ 0001 ] L1-I: 64 KB L1-D: 64 KB L2: 512 KB [ AMD:6A0 ] AMD Athlon(tm) |
[Mother] AN7 [ChipSet] NVIDIA nForce2 [ VGA ] ATI RADEON 9700/PRO [ 128MB ] [ MEM ] DDR SDRAM PC3200 CL3 [ 512MB ] [ HDD ] ST340016A [ 40.0GB ] |
| 3802043 | ||
| 2005/5/7 | ||
|
[ CPU ] Athlon XP (Barton) 217.16x11.00 [ 8.58% ] [Video] 10024E44:00 : ATI RADEON 9700/PRO [ IDE ] Contrτleur IDE standard double canal PCI |
[ChipSet] NVIDIA nForce2 [ North ] 10DE01E0:C1 : NVIDIA nForce2 IGP/SPP [ South ] 10DE0060:A4 : NVIDIA nForce2 MCP/-T |
|
[ Video ] DirectX : 9.0c Vendor : ATI Technologies Inc. Product : RADEON 9700 PRO DriverVersion : 6.14.10.6525 DriverDate : 2005/03/23 [ System ] Vendor : NVIDIA Model : AWRDACPI |
[ BIOS ] Vendor : Phoenix Technologies, LTD Caption : Phoenix - AwardBIOS v6.00PG Version : Nvidia - 42302e31 Date : 2004/11/23 [ Mother ] Vendor : http://www.abit.com.tw/ Product : AN7 (nVidia-nForce2) Version : 1.X |
| 1024 x 768 x 32 (Normal) | |||||||||||||||||||
| ALU | FPU | MEM <MB/s> | HDD <MB/s> | ||||||||||||||||
| Fibo | e | Prime | QSort | Pure | Rand | FFT | Mandel | Read | Write | R/W | Cache | Read | Write | R512 | W512 | R64 | W64 | ||
| 2706 | 1173 | 1445 | 2125 | 1149 | 5615 | 2088 | 1565 | 915.9 | 1041.8 | 790.6 | 8835.0 | 50878.7 | 354524.6 | 121360.6 | 154870.2 | 38880.0 | 19391.2 | ||
| 7471 | 10439 | 3651 | 3732524 | ||||||||||||||||
| GDI | DirectDraw (FPS) | OpenGL | |||||||||||||||||
| Text | Square | Circle | BitBlt | 10 | 100 | 500 | 1000 | 5000 | 10000 | Scene1 (Line) | Lines (x1000) | CPU | Scene2 (Polygon) | Polygons (x1000) | CPU | ||||
| 2164 | 3720 | 3370 | 3039 | 718.6 | 493.6 | 205.7 | 119.0 | 27.3 | 13.9 | 24277 | 5121327 | 512 | 5848 | 329544 | 128 | ||||
| 12293 | 5540 | 30125 | |||||||||||||||||
| Whoom...! | |||||||||||||||||||
| [ UserName ] M.UENO [ Machine ] IBM 8086-38J [ Country ] JP [ Area ] ϊ{΄ | ||
| 0.9.105.218 |
[ OS ] Windows 2000 Professional SP4 [ CPU ] Pentium 4 HT (Prescott) 3191.99 ( 199.50x16.00 ) MHz x 2 [ 0011 ] L1-T: 12 KµOps L1-D: 16 KB L2: 1024 KB [ Intel:F34 ] Intel(R) Pentium(R) 4 CPU 3.20GHz |
[Mother] [ChipSet] Intel 865G/PE/P/848P (Springdale-G/PE/P) [ VGA ] NVIDIA GeForce FX 5200 (NV34) [ 64MB ] [ MEM ] DDR SDRAM PC3200 CL3 [ 991MB ] [ HDD ] Maxtor 6Y080L0 [ 80.0GB ] |
| 13424499 | ||
| 2005/5/29 | ||
|
[ CPU ] Pentium 4 HT (Prescott) 199.50x16.00 [ -0.25% ] [Video] 10DE0322:A1 : NVIDIA GeForce FX 5200 (NV34) [ IDE ] Intel(R) 82801EB Ultra ATA Storage Controllers |
[ChipSet] Intel 865G/PE/P/848P (Springdale-G/PE/P) [ North ] 80862570:02 : Intel 82865G/PE/P/82848P [ South ] 808624D0:02 : Intel 82801EB/ER (ICH5/R) |
|
[ Video ] DirectX : 9.0c Vendor : Intel Corporation Product : Intel(R) 82865G Graphics Controller DriverVersion : 6.14.10.3666 DriverDate : 2003/09/15 [ System ] Vendor : IBM Model : 808638J |
[ BIOS ] Vendor : IBM Caption : IBM BIOS Ver 2DKT10.0 Version : Phoenix FirstBios(tm) Desktop Pro Version 2.0 for IBM ThinkCentre. Date : 2004/08/26 [ Mother ] Vendor : IBM Product : IBM Version : |
| 1280 x 1024 x 32 (None) | |||||||||||||||||||
| ALU | FPU | MEM <MB/s> | HDD <MB/s> | ||||||||||||||||
| Fibo | e | Prime | QSort | Pure | Rand | FFT | Mandel | Read | Write | R/W | Cache | Read | Write | R512 | W512 | R64 | W64 | ||
| 2325 | 1019 | 890 | 1266 | 875 | 2531 | 1121 | 899 | 2147.3 | 1048.6 | 1064.0 | 6170.7 | 1005019.2 | 1008379.6 | 290905.4 | 291649.7 | 38698.6 | 38729.5 | ||
| 5522 | 5448 | 4898 | 13399906 | ||||||||||||||||
| GDI | DirectDraw (FPS) | OpenGL | |||||||||||||||||
| Text | Square | Circle | BitBlt | 10 | 100 | 500 | 1000 | 5000 | 10000 | Scene1 (Line) | Lines (x1000) | CPU | Scene2 (Polygon) | Polygons (x1000) | CPU | ||||
| 285 | 1399 | 1589 | 616 | 101.9 | 95.7 | 75.4 | 59.2 | 22.1 | 12.4 | 823 | 87432 | 16 | 592 | 20987 | 16 | ||||
| 3889 | 3421 | 1415 | |||||||||||||||||
| [ UserName ] Gary [ Machine ] Home [ Country ] US [ Area ] NNY | ||
| 0.9.117.291 |
[ OS ] Windows XP Home SP2 [ CPU ] Athlon 64 X2 4400+ (Toledo) 2696.26 ( 283.82x9.50 ) MHz x 2 [ 0011 ] L1-I: 64 KB L1-D: 64 KB L2: 1024 KB [ AMD:F32 ] AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ |
[Mother] Epox EP-8RDA PRO [ChipSet] NVIDIA nForce4 [ VGA ] NVIDIA GeForce 7800 GTX (G70) [ 256MB ] [ MEM ] DDR SDRAM PC4000 [ 2048MB ] [ HDD ] WD2500SK SATA X4 [ 999.0GB ] |
| 3896149 | ||
| 2006/5/18 | ||
|
[ CPU ] Athlon 64 X2 4400+ (Toledo) 283.82x9.50 [ 22.56% ] [Video] 10DE0091:A1 : NVIDIA GeForce 7800 GTX (G70) [ IDE ] NVIDIA nForce4 Parallel ATA Controller |
[ChipSet] NVIDIA nForce4 [ North ] 10DE005E:A3 : NVIDIA nForce4 [ South ] 10DE0050:A3 : NVIDIA nForce4 |
|
[ Video ] DirectX : 9.0c Vendor : NVIDIA Product : NVIDIA GeForce 7800 GTX DriverVersion : 6.14.10.8456 DriverDate : 2006/04/17 [ System ] Vendor : NVIDIA Model : AWRDACPI |
[ BIOS ] Vendor : Phoenix Technologies, LTD Caption : Phoenix - AwardBIOS v6.00PG Version : Nvidia - 42302e31 Date : [ Mother ] Vendor : EPoX COMPUTER CO., LTD Product : nForce4-SLI DDR: 9NPA+SLI / 9NPAJSLI / 9NPASLI Series Version : 1.x |
| 1152 x 864 x 32 (Normal) | |||||||||||||||||||
| ALU | FPU | MEM <MB/s> | HDD <MB/s> | ||||||||||||||||
| Fibo | e | Prime | QSort | Pure | Rand | FFT | Mandel | Read | Write | R/W | Cache | Read | Write | R512 | W512 | R64 | W64 | ||
| 7894 | 2798 | 3164 | 6200 | 2619 | 12785 | 4569 | 3476 | 4493.9 | 2286.1 | 2271.9 | 34748.4 | 276793.6 | 168404.3 | 176237.0 | 77339.5 | 37999.4 | 9709.3 | ||
| 20078 | 23471 | 12546 | 3765413 | ||||||||||||||||
| GDI | DirectDraw (FPS) | OpenGL | |||||||||||||||||
| Text | Square | Circle | BitBlt | 10 | 100 | 500 | 1000 | 5000 | 10000 | Scene1 (Line) | Lines (x1000) | CPU | Scene2 (Polygon) | Polygons (x1000) | CPU | ||||
| 4507 | 4612 | 4045 | 5424 | 636.1 | 572.8 | 366.3 | 222.5 | 54.0 | 27.7 | 14083 | 2670606 | 256 | 31806 | 2460113 | 1024 | ||||
| 18588 | 10164 | 45889 | |||||||||||||||||
| www.pcpitstop.com | |||||||||||||||||||
| [ UserName ] jpriton [ Machine ] Perso [ Country ] FR [ Area ] NNY | ||
| 0.9.106.247 |
[ OS ] Windows XP Professional SP2 [ CPU ] Athlon 64 (Winchester) 2749.60 ( 249.96x11.00 ) MHz x 1 [ 0001 ] L1-I: 64 KB L1-D: 64 KB L2: 512 KB [ AMD:FF0 ] AMD Athlon(tm) 64 Processor 3500+ |
[Mother] MSI K8N NEO2 NF3 utlra Platinum [ChipSet] NVIDIA nForce3 [ VGA ] ATI RADEON X800 XT PE [ 256MB ] [ MEM ] DDR SDRAM PC3200 CL2.5 [ 1024MB ] [ HDD ] ST3160827AS |
| 2601679 | ||
| 2005/9/17 | ||
|
[ CPU ] Athlon 64 (Winchester) 249.96x11.00 [ 24.98% ] [Video] 10024A50:00 : ATI RADEON X800 XT PE [ IDE ] NVIDIA nForce3 250 Parallel ATA Controller (v2.6) |
[ChipSet] NVIDIA nForce3 [ North ] 10DE00E1:A1 : NVIDIA nForce3 [ South ] 10DE00E0:A2 : NVIDIA nForce3 |
|
[ Video ] DirectX : 9.0c Vendor : ATI Technologies Inc. Product : RADEON X800 XT Platinum Edition DriverVersion : 6.14.10.6542 DriverDate : 2005/05/13 [ System ] Vendor : NVIDIA Model : AWRDACPI |
[ BIOS ] Vendor : Phoenix Technologies, LTD Caption : Phoenix - AwardBIOS v6.00PG Version : Nvidia - 42302e31 Date : 2005/08/15 [ Mother ] Vendor : Product : MS-7025 Version : |
| 1280 x 1024 x 32 (Normal) | |||||||||||||||||||
| ALU | FPU | MEM <MB/s> | HDD <MB/s> | ||||||||||||||||
| Fibo | e | Prime | QSort | Pure | Rand | FFT | Mandel | Read | Write | R/W | Cache | Read | Write | R512 | W512 | R64 | W64 | ||
| 4180 | 1421 | 1632 | 2886 | 1329 | 5056 | 2346 | 1765 | 2726.9 | 2047.2 | 1746.8 | 20077.4 | 79331.9 | 160423.7 | 131207.9 | 75300.1 | 37820.3 | 10394.6 | ||
| 10141 | 10518 | 8548 | 2505390 | ||||||||||||||||
| GDI | DirectDraw (FPS) | OpenGL | |||||||||||||||||
| Text | Square | Circle | BitBlt | 10 | 100 | 500 | 1000 | 5000 | 10000 | Scene1 (Line) | Lines (x1000) | CPU | Scene2 (Polygon) | Polygons (x1000) | CPU | ||||
| 2645 | 5856 | 3955 | 5267 | 722.9 | 600.3 | 316.7 | 200.0 | 50.7 | 26.2 | 31389 | 6619569 | 512 | 8560 | 481004 | 128 | ||||
| 17723 | 9410 | 39949 | |||||||||||||||||
| [ UserName ] Aaron [ Machine ] RAR [ Country ] GB [ Area ] NNY | ||
| 0.9.117.298 |
[ OS ] Windows XP Home SP1 [ CPU ] Athlon 64 3700+ (San Diego) 2206.19 ( 200.56x11.00 ) MHz x 1 [ 0001 ] L1-I: 64 KB L1-D: 64 KB L2: 1024 KB [ AMD:F71 ] AMD Athlon(tm) 64 Processor 3700+ |
[Mother] Foxconn [ChipSet] NVIDIA nForce4 [ VGA ] S3 Trio 32/64/64V+ [ 4MB ] [ MEM ] DDR SDRAM PC3200 CL2.5 [ 512MB ] [ HDD ] ST380817AS [ 80.0GB ] |
| 1978519 | ||
| 2006/4/25 | ||
|
[ CPU ] Athlon 64 3700+ (San Diego) 200.56x11.00 [ 0.28% ] [Video] 53338811:00 : S3 Trio 32/64/64V+ [ IDE ] Standard Dual Channel PCI IDE Controller |
[ChipSet] NVIDIA nForce4 [ North ] 10DE005E:A2 : NVIDIA nForce4 [ South ] 10DE0050:A2 : NVIDIA nForce4 |
|
[ Video ] DirectX : 9.0b Vendor : S3 Product : S3 Trio32/64 DriverVersion : 5.1.2600.0 DriverDate : 2001/08/17 [ System ] Vendor : NVIDIA Model : AWRDACPI |
[ BIOS ] Vendor : Phoenix Technologies, LTD Caption : )Phoenix - Award WorkstationBIOS v6.00PG Version : nVidia - 42302e31 Date : 2005/07/06 [ Mother ] Vendor : Product : nF-CK804-8712 Version : |
| 640 x 480 x 1 (None) | |||||||||||||||||||
| ALU | FPU | MEM <MB/s> | HDD <MB/s> | ||||||||||||||||
| Fibo | e | Prime | QSort | Pure | Rand | FFT | Mandel | Read | Write | R/W | Cache | Read | Write | R512 | W512 | R64 | W64 | ||
| 3406 | 1143 | 1310 | 2533 | 1068 | 5895 | 1890 | 1418 | 1918.6 | 830.2 | 760.9 | 16126.2 | 161266.3 | 8346.5 | 167784.5 | 7783.8 | 37587.8 | 1522.9 | ||
| 8414 | 10293 | 5142 | 1954456 | ||||||||||||||||
| GDI | DirectDraw (FPS) | OpenGL | |||||||||||||||||
| Text | Square | Circle | BitBlt | 10 | 100 | 500 | 1000 | 5000 | 10000 | Scene1 (Line) | Lines (x1000) | CPU | Scene2 (Polygon) | Polygons (x1000) | CPU | ||||
| 2 | 18 | 65 | 129 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 214 | 0 | 0 | |||||||||||||||||
| [ UserName ] hyhoo [ Machine ] superAMD [ Country ] JP [ Area ] n | ||
| 0.9.117.298 |
[ OS ] Windows XP Professional SP2 [ CPU ] Athlon 64 3200+ (Venice) 2310.12 ( 231.01x10.00 ) MHz x 1 [ 0001 ] L1-I: 64 KB L1-D: 64 KB L2: 512 KB [ AMD:FF2 ] AMD Athlon(tm) 64 Processor 3200+ |
[Mother] [ChipSet] AMD-8000 [ VGA ] NVIDIA GeForce 6100 (C51G) [ 256MB ] [ MEM ] DDR SDRAM PC3200 CL3 [ 960MB ] [ HDD ] WDC WD1600JB-00GVC0 |
| 2623172 | ||
| 2006/4/24 | ||
|
[ CPU ] Athlon 64 3200+ (Venice) 231.01x10.00 [ 15.51% ] [Video] 10DE0242:A2 : NVIDIA GeForce 6100 (C51G) [ IDE ] Wf A `l PCI IDE Rg[ |
[ChipSet] AMD-8000 [ North ] 10221100:00 : AMD-8131 [ South ] 10DE0261:A2 : NVIDIA nForce 410/430 (MCP51) |
|
[ Video ] DirectX : 9.0c Vendor : NVIDIA Product : NVIDIA GeForce 6100 DriverVersion : 6.14.10.8133 DriverDate : 2005/09/18 [ System ] Vendor : System manufacturer Model : System Product Name |
[ BIOS ] Vendor : American Megatrends Inc. Caption : BIOS Date: 01/13/06 14:07:18 Ver: 08.00.12 Version : A M I - 1000613 Date : [ Mother ] Vendor : ASUSTeK Computer INC. Product : A8N-VM Version : Rev 1.xx |
| 1280 x 1024 x 32 (Normal) | |||||||||||||||||||
| ALU | FPU | MEM <MB/s> | HDD <MB/s> | ||||||||||||||||
| Fibo | e | Prime | QSort | Pure | Rand | FFT | Mandel | Read | Write | R/W | Cache | Read | Write | R512 | W512 | R64 | W64 | ||
| 3543 | 1193 | 1367 | 2645 | 1114 | 2780 | 1976 | 1480 | 2542.1 | 1673.0 | 1623.1 | 16830.3 | 79255.6 | 172042.5 | 124362.2 | 85642.5 | 37074.6 | 11557.2 | ||
| 8770 | 7372 | 7543 | 2582670 | ||||||||||||||||
| GDI | DirectDraw (FPS) | OpenGL | |||||||||||||||||
| Text | Square | Circle | BitBlt | 10 | 100 | 500 | 1000 | 5000 | 10000 | Scene1 (Line) | Lines (x1000) | CPU | Scene2 (Polygon) | Polygons (x1000) | CPU | ||||
| 1478 | 2960 | 2607 | 2098 | 170.5 | 145.9 | 89.0 | 59.9 | 16.7 | 8.79 | 1388 | 176721 | 32 | 3367 | 189557 | 128 | ||||
| 9143 | 2919 | 4755 | |||||||||||||||||
| [ UserName ] Darkness [ Machine ] Core2Duo E6700 [ Country ] JP [ Area ] | ||
| 0.9.117.295 |
[ OS ] Windows XP Professional SP1 [ CPU ] Core 2 Duo (Conroe) 2671.27 ( 267.13x10.00 ) MHz x 2 [ 0011 ] L1-I: 32 KB L1-D: 32 KB [ Intel:6F6 ] Intel(R) Core(TM)2 CPU 6700 @ 2.66GHz |
[Mother] ASUS P5WDG2 WS Professional [ChipSet] Intel 975X Express [ VGA ] NVIDIA GeForce 7600 GS (G73) [ 512MB ] [ MEM ] DDR2 SDRAM PC6400 [ 2048MB ] [ HDD ] Maxtor 7V320F0 [ 320.0GB ] |
| 3599777 | ||
| 2006/12/12 | ||
|
[ CPU ] Core 2 Duo (Conroe) 0.00x0.00 [ 0.00% ] [Video] 10DE0392:A1 : NVIDIA Unknown [ IDE ] Intel(R) 82801G (ICH7 Family) Ultra ATA Storage Controllers - 27DF |
[ChipSet] Intel 975X Express [ North ] 8086277C:C0 : Intel 82975X [ South ] 808627B8:01 : Intel 82801GB/GR (ICH7/R) |
|
[ Video ] DirectX : 9.0c Vendor : NVIDIA Product : NVIDIA GeForce 7600 GS DriverVersion : 6.14.10.9131 DriverDate : 2006/06/01 [ System ] Vendor : System manufacturer Model : System Product Name |
[ BIOS ] Vendor : American Megatrends Inc. Caption : BIOS Date: 09/22/06 08:55:55 Ver: 08.00.12 Version : A M I - 9000622 Date : 2006/09/22 [ Mother ] Vendor : ASUSTeK Computer INC. Product : P5WDG2 WS PRO Version : Rev 1.xx |
| 1024 x 768 x 32 (Normal) | |||||||||||||||||||
| ALU | FPU | MEM <MB/s> | HDD <MB/s> | ||||||||||||||||
| Fibo | e | Prime | QSort | Pure | Rand | FFT | Mandel | Read | Write | R/W | Cache | Read | Write | R512 | W512 | R64 | W64 | ||
| 9559 | 4482 | 3275 | 6301 | 2589 | 18989 | 4426 | 4089 | 5957.6 | 2132.2 | 2093.1 | 36593.3 | 227760.5 | 172364.8 | 159868.6 | 77159.4 | 35814.2 | 10196.5 | ||
| 23639 | 30115 | 13863 | 3448818 | ||||||||||||||||
| GDI | DirectDraw (FPS) | OpenGL | |||||||||||||||||
| Text | Square | Circle | BitBlt | 10 | 100 | 500 | 1000 | 5000 | 10000 | Scene1 (Line) | Lines (x1000) | CPU | Scene2 (Polygon) | Polygons (x1000) | CPU | ||||
| 3812 | 4778 | 4556 | 4998 | 648.1 | 554.9 | 338.6 | 215.7 | 54.1 | 28.0 | 24042 | 5068635 | 512 | 31181 | 2412192 | 1024 | ||||
| 18144 | 9975 | 55223 | |||||||||||||||||
| θiEt@XO{Et@XdΉ | |||||||||||||||||||
| [ UserName ] JIEN [ Machine ] TEST [ Country ] JP [ Area ] | ||
| 0.9.106.247 |
[ OS ] Windows XP Professional SP2 [ CPU ] Athlon 64 (Winchester) 2211.34 ( 201.03x11.00 ) MHz x 1 [ 0001 ] L1-I: 64 KB L1-D: 64 KB L2: 512 KB [ AMD:FF0 ] AMD Athlon(tm) 64 Processor 3500+ |
[Mother] GA-K8NXP-SLI [ChipSet] NVIDIA nForce4 [ VGA ] NVIDIA GeForce 6600 GT (NV43) [ 128MB ] [ MEM ] DDR SDRAM PC3200 CL3 [ 2048MB ] [ HDD ] ST380011A [ 80.0GB ] |
| 2565013 | ||
| 2005/4/14 | ||
|
[ CPU ] Athlon 64 (Winchester) 201.03x11.00 [ 0.52% ] [Video] 10DE0140:A2 : NVIDIA GeForce 6600 GT (NV43) [ IDE ] Wf A `l PCI IDE Rg[ |
[ChipSet] NVIDIA nForce4 [ North ] 10DE005E:A3 : NVIDIA nForce4 [ South ] 10DE0050:A3 : NVIDIA nForce4 |
|
[ Video ] DirectX : 9.0c Vendor : NVIDIA Product : NVIDIA GeForce 6600 GT DriverVersion : 6.14.10.7184 DriverDate : 2005/02/23 [ System ] Vendor : NVIDIA Model : AWRDACPI |
[ BIOS ] Vendor : Award Software International, Inc. Caption : Award Modular BIOS v6.00PG Version : Nvidia - 42302e31 Date : 2004/12/28 [ Mother ] Vendor : Gigabyte Technology Co., Ltd. Product : NF-CK804 Version : x.x |
| 1024 x 768 x 32 (Normal) | |||||||||||||||||||
| ALU | FPU | MEM <MB/s> | HDD <MB/s> | ||||||||||||||||
| Fibo | e | Prime | QSort | Pure | Rand | FFT | Mandel | Read | Write | R/W | Cache | Read | Write | R512 | W512 | R64 | W64 | ||
| 3380 | 1137 | 1303 | 2530 | 1062 | 4287 | 1881 | 1409 | 2431.4 | 1748.4 | 1697.6 | 16046.7 | 78841.7 | 167490.4 | 115768.3 | 81746.5 | 35753.2 | 12342.0 | ||
| 8372 | 8661 | 7502 | 2492708 | ||||||||||||||||
| GDI | DirectDraw (FPS) | OpenGL | |||||||||||||||||
| Text | Square | Circle | BitBlt | 10 | 100 | 500 | 1000 | 5000 | 10000 | Scene1 (Line) | Lines (x1000) | CPU | Scene2 (Polygon) | Polygons (x1000) | CPU | ||||
| 2846 | 4220 | 3817 | 3233 | 555.8 | 481.2 | 293.1 | 197.6 | 54.8 | 28.8 | 8088 | 1538520 | 256 | 15968 | 1123556 | 512 | ||||
| 14116 | 9598 | 24056 | |||||||||||||||||
| RamDiskgpiΎ | |||||||||||||||||||
| [ UserName ] Kamo [ Machine ] ++ [ Country ] JP [ Area ] s | ||
| 0.9.115.276 |
[ OS ] Windows XP Professional SP2 [ CPU ] Athlon 64 3500+ (Venice) 2603.65 ( 260.37x10.00 ) MHz x 1 [ 0001 ] L1-I: 64 KB L1-D: 64 KB L2: 512 KB [ AMD:FF2 ] AMD Athlon(tm) 64 Processor 3500+ |
[Mother] LANPARTY UT NF4 SLI-DR Expert [ChipSet] NVIDIA nForce4 [ VGA ] ATI Rage XL [ 8MB ] [ MEM ] DDR SDRAM PC3200 CL2.5 [ 1023MB ] [ HDD ] Maxtor 6Y160M0 [ 160.0GB ] |
| 3048159 | ||
| 2005/12/23 | ||
|
[ CPU ] Athlon 64 3500+ (Venice) 260.37x10.00 [ 18.35% ] [Video] 10024752:27 : ATI Rage XL [ IDE ] NVIDIA nForce4 Parallel ATA Controller |
[ChipSet] NVIDIA nForce4 [ North ] 10DE005E:A3 : NVIDIA nForce4 [ South ] 10DE0050:A3 : NVIDIA nForce4 |
|
[ Video ] DirectX : 9.0c Vendor : ATI Technologies Inc. Product : RAGE XL PCI DriverVersion : 5.10.2600.6009 built by: jlu DriverDate : 2001/12/21 [ System ] Vendor : NVIDIA Model : AWRDACPI |
[ BIOS ] Vendor : Phoenix Technologies, LTD Caption : )Phoenix - Award WorkstationBIOS v6.00PG Version : Nvidia - 42302e31 Date : [ Mother ] Vendor : DFI Corp,LTD Product : LP UT NF4 Expert Version : 1.0 |
| 1280 x 1024 x 32 (None) | |||||||||||||||||||
| ALU | FPU | MEM <MB/s> | HDD <MB/s> | ||||||||||||||||
| Fibo | e | Prime | QSort | Pure | Rand | FFT | Mandel | Read | Write | R/W | Cache | Read | Write | R512 | W512 | R64 | W64 | ||
| 3787 | 1286 | 1473 | 2842 | 1199 | 5783 | 2122 | 1591 | 2906.3 | 2575.3 | 2505.9 | 18156.4 | 117117.4 | 182600.5 | 166127.0 | 84923.2 | 35376.9 | 10735.1 | ||
| 9410 | 10717 | 9823 | 3017398 | ||||||||||||||||
| GDI | DirectDraw (FPS) | OpenGL | |||||||||||||||||
| Text | Square | Circle | BitBlt | 10 | 100 | 500 | 1000 | 5000 | 10000 | Scene1 (Line) | Lines (x1000) | CPU | Scene2 (Polygon) | Polygons (x1000) | CPU | ||||
| 16 | 186 | 518 | 40 | 5.23 | 2.87 | 1.00 | 0.56 | 0.17 | 0.10 | 20 | 453 | 1 | 1 | 15 | 1 | ||||
| 760 | 30 | 21 | |||||||||||||||||
| [ UserName ] Tadafumi Takeno [ Machine ] Omega [ Country ] JP [ Area ] €m | ||
| 0.9.115.277 |
[ OS ] Windows Vista [ CPU ] Intel Core2Duo E6600 3824.91 MHz x 2 [ 0011 ] L1-I: 32 KB L1-D: 32 KB [ Intel:6F6 ] Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz |
[Mother] Intel P5W DH Deluxe [ChipSet] Intel 975X [ VGA ] NVIDIA 8800GTS [ 320MB ] [ MEM ] DDR2 SDRAM PC6400 [ 2047MB ] [ RAID ] ICH7R DH ( RAID 0 ) [Disk1] WD RaptorX [ 150.00 GB ] [Disk2] WD RaptorX [ 150.00 GB ] |
| 3824053 | ||
| 2007/4/5 | ||
|
[ CPU ] Intel Core2Duo E6600 [Video] 10DE0193:A2 : NVIDIA Unknown [ IDE ] Intel(R) 82801G (ICH7 Family) Ultra ATA Storage Controllers - 27DF |
[ChipSet] Intel Unknown [ North ] 8086277C:C0 : Intel Unknown [ South ] 808627B8:01 : Intel 82801GB/GR (ICH7/R) |
|
[ Video ] DirectX : 10.0 Vendor : NVIDIA Product : NVIDIA GeForce 8800 GTS DriverVersion : 7.15.11.0141 DriverDate : 2007/03/01 [ System ] Vendor : USTEK COMPUTER INC Model : P5W DH Deluxe |
[ BIOS ] Vendor : American Megatrends Inc. Caption : BIOS Date: 01/24/07 11:31:03 Ver: 08.00.12 Version : NEC - 1000724 Date : [ Mother ] Vendor : ASUSTeK Computer INC. Product : P5W DH Deluxe Version : Rev 1.xx |
| 1024 x 768 x 32 (ClearType) | |||||||||||||||||||
| ALU | FPU | MEM <MB/s> | HDD <MB/s> | ||||||||||||||||
| Fibo | e | Prime | QSort | Pure | Rand | FFT | Mandel | Read | Write | R/W | Cache | Read | Write | R512 | W512 | R64 | W64 | ||
| 13445 | 6445 | 4731 | 9080 | 3715 | 20130 | 6406 | 5868 | 7960.7 | 2689.0 | 2958.5 | 50202.9 | 270388.5 | 153424.5 | 178631.5 | 78293.8 | 35006.9 | 10300.6 | ||
| 33723 | 36141 | 18649 | 3663225 | ||||||||||||||||
| GDI | DirectDraw (FPS) | OpenGL | |||||||||||||||||
| Text | Square | Circle | BitBlt | 10 | 100 | 500 | 1000 | 5000 | 10000 | Scene1 (Line) | Lines (x1000) | CPU | Scene2 (Polygon) | Polygons (x1000) | CPU | ||||
| 2657 | 744 | 2560 | 2470 | 2910.8 | 1100.2 | 299.9 | 166.9 | 36.8 | 18.7 | 30298 | 6389775 | 512 | 25319 | 1782257 | 512 | ||||
| 8431 | 8267 | 55617 | |||||||||||||||||
| Vista ΙΔEERAM DISKΕ·B ΖAquacomputer Aquaero4 VFD§δ βVXe{BlackICE@Extreme2@CPUAVRMAChipset β 8800GTS | |||||||||||||||||||
| y HDD Random Read 64K z | <First <1 | 4 / 11654 [ 116539 / 116539 ] (100.00 %) | >1 >5 >10 >50 >100 >Last |
|
CrystalMark 2004 Ranking System Powered by Apache + PHP + MySQL Copyright © 2001-2004 hiyohiyo hiyohiyo@crystalmark.info Crystal Dew World http://crystalmark.info/ |